Host CAD Application | MacOS | Windows |
SketchUp | ✓ | ✓ |
Archicad | ✓ | ✓ |
Vectorworks | ✓ | ✓ |
Rhino | ✓ | ✓ |
Revit | Revit does not have a native macOS version. | ✓ |
Feature | Description | MacOS availability | Windows availability |
Real time Visualization | Create visualizations instantly as you model in SketchUp, Revit, Archicad, Rhino and Vectorworks | ✓ | ✓ |
Real time Walkthrough | Walk or fly through your rendered project and make use of perspectives, including two-point and orthogonal. | ✓ | ✓ |
Live Update | The bi-directional exchange of data enables you to synchronize changes both in Enscape and your design application, keeping the project as the single source of truth. | ✓ | ✓ |
Synchronize Views | Use the Enscape rendering window as an extension of your 3D modeling tool viewport and see your project render instantly in real time as you model in SketchUp, Archicad and Vectorworks. | ✓ | ✓ |
Manage Views | Adjust views with individual visual settings and sun orientation. Any scene created in CAD is accessible in Enscape. You can create new scenes on the fly by clicking the “Create View” button. Seamlessly present your project from the best angles. | ✓ | ✓ |
Safe Frame | Frame your exports considering the desired aspect ratio. Enable Safe frame to visualize the aspect ratio of the exported view instead of the current window resolution. | ✓ | ✓ |
Material Editor | Fine-tune materials by editing the base attributes, like color, roughness or reflections, metallic value, or transparency. Heighten the realism and achieve the desired look and feel for your design. | ✓ | ✓ |
Asset Library | Choose from over 3,800 high-quality, low-poly 3D models to drop straight into your project. You can select from a range of people, vehicles, vegetation, furniture, accessories assets, plus so much more. | ✓ | ✓ |
Adjustable Assets (Assets with Variants) | Fill your scene with life with assets by filtering through variants. Choose the right asset and convey the right aesthetic for your project in no time. | ✓ | ✓ |
Offline Asset Library | Download the Enscape Asset library and store it locally on your machine to shorten loading time. | ✓ | ✓ |
Visual Settings | Perfect your scenes by applying artistic visual modes, adjusting atmosphere, image, capture, effects, and rendering settings. Choose the best rendering style for images and adjust atmosphere settings including illumination and cloud density. | ✓ | ✓ |
Export options | Export and share your visualizations easily. Choose from still renders, 360-degree panoramas, and web standalone files. | ✓ | ✓ |
Upload management | Upload and share web standalones and panoramas, directly from the Enscape toolbar. | ✓ | ✓ |
Alpha Channel Export | Save time during post-processing as the reflections and tint of the semi-transparent materials are kept during export. | ✓ | ✓ |
QR Code | Create QR codes for easy scanning and project exploration. | ✓ | ✓ |
NVIDIA Real-Time Denoiser | State-of-the-art image denoising solution for interactive walkthroughs. | ✓ | ✓ |
Active Document (SketchUp and Revit) |
Switch between multiple models opened simultaneously. You can review all currently opened designs this way, with the Enscape window only requiring to be opened once, making it ideal for testing design options. Note: This functionality is available only for SketchUp on Mac and Revit on Windows. |
✓ | ✓ |
Enscape lighting objects (SketchUp only) | Set up the right mood and atmosphere and make your design shine by combining different types of artificial light projections, with Sphere, Spot, Line, Rect, and Disk lighting objects types. Note: Lighting objects are designed especially for SketchUp because it doesn’t provide native light objects that Enscape can pick up. |
✓ | ✓ |
Minimap | Ability to navigate the project more easily using a minimap that shows on the rendering screen. | ✓ | ✓ |
Enscape Objects: Sound Source (SketchUp and Revit) and Linked Model (SketchUp only) | Add sound to your live walk-throughs and standalone exports. Linked models serve as proxy objects that can be used in a very convenient way to add detail to your projects without making the model too heavy. |
✓ | ✓ |
Batch rendering | Render your views in batches to save time having to render them individually. | ✓ | ✓ |
Video Editor | Create and export videos directly from Enscape. | ✓ | ✓ |
Material Library | A selection of pre-built PBR materials that can replace native host application materials or be further edited using the Enscape Material Editor to create rich materials for your projects. | ✓ | ✓ |
V-Ray Scene Export (Beta) | Export Enscape views as vrscene files. | ✓ | ✓ |
Collaborative Annotations | Capture and communicate feedback and issues through annotations. | ✓ | ✓ |
Site Context | Import real-world context into your renderings with OpenStreetMap. | ✓ | ✓ |
BIM Data | Display all relevant BIM data in the Enscape window. | ✓ | ✓ |
Custom Asset Library | Allows to place your own custom assets into your projects. | ✓ | ✓ |
Dynamic Asset Placement | Pick, place, and edit single or multiple assets from the Enscape libraries via the Enscape rendering window. | ✓ | ✓ |
Adjustable Assets (color and material customization) | Perfect your scenes by customizing color and materials for selected assets. | ✓ | ✓ |
AI Enhancer | Enhance renderings with higher realism. | ✓ | ✓ |
Enscape Impact (Beta) | Building Performance Analysis. | Currently not supported | ✓ |
Virtual Reality support | Create immersive 3D experiences using a VR headset. | Currently not supported | ✓ |
Export Local Standalone | Share your work with anyone as a fully rendered executable (.exe) file. | Currently not supported | ✓ |
Hardware Ray-tracing features | Apple´s HWRT implementation is not yet supported by Enscape. For now, it’s not possible to support Deep Learning Super Sampling technology for improving performance on Mac. |
Currently not supported | ✓ |